The Z 5 is a highly integrated AI-powered device designed for efficient cargo management and video monitoring. It features a high-speed processor, an advanced operating system, and H.265 compression technology, supporting dual-channel video recording at resolutions up to 4K and 1080p. The Z5 features GPS positioning, 4G, and Bluetooth connectivity, and can connect to external sensors to transmit real-time alarms and monitor cargo door status. Additionally, the Z5 features advanced AI-powered visual recognition technology that intelligently detects cargo loading speed, helping users track its location and loading status in real time. The device can intelligently switch between modes to optimize power consumption and extend battery life, while simultaneously collecting cargo data and detecting abnormalities. Its durable, minimalist design provides high impact resistance, stability, and ease of use, making it ideal for challenging cargo transportation environments.
Video Monitoring Z5
The Z5 is a highly integrated AI-powered cargo management and video monitoring device that supports dual-channel recording up to 4K/1080p, is equipped with GPS, 4G, Bluetooth and alarm sensors, as well as intelligent load recognition, power consumption optimization and a rugged, shock-resistant body for operation in challenging conditions.
| Two-channel video monitoring | Supports one channel of 4K images for internal cargo monitoring and one channel of 1080p images for external cargo monitoring |
|---|---|
| AI-powered visual recognition | AI-based visual recognition enables cargo loading speed recognition, providing real-time analysis of cargo loading conditions. |
| Local storage | Supports one Micro SD card for local recording, with a maximum capacity of 512 GB |
| Efficient compression technology | Supports H.265/H.264 compression technology, saving disk space |
| Mobile network | Supports 3G/4G network connection with Nano SIM card |
| Wireless connection | WiFi support for easy connection of equipment for operation and maintenance; BT5.1 support for easy connection of peripheral sensors |
| GPS positioning | Supports GPS tracking for real-time location monitoring |
| Solar charging | supports external solar panels, providing solar charging capabilities |
| Intelligent cargo management | supports cargo management algorithms and various anomaly detection and alerting functions |
| Power saving and sleep modes | Supports two power-saving modes. In power-saving mode, the device can detect the door status but cannot be remotely woken up via the platform. In power-saving mode, the device can detect the door status, maintain 4G connectivity, and can be remotely woken up via the platform. |
| Remote control | supports remote management, data visualization and reporting through the FT platform |



